
Experience life, experience Aux, experience more.

9000 BTU | 12000 BTU | 18000 BTU | 24000 BTU | ||
Price* | €275 | €320 | €499 | €599 | |
Refrigerant | R410A | R410A | R410A | R410A | |
Energy Rating | A | A | A | A | |
Rating cooling/heating power (W) | 845/910 | 1130/1190 | 1940/1900 | 2655/2620 | |
Rating cooling/heating current (A) | 3.75/4.05 | 5.02/5.28 | 8.2/8.6 | 11/11.8 | |
Dehumidifying capacity (kg/h) | 1 | 1.3 | 1.9 | 2.8 | |
EER | 3.12 | 3.12 | 3.12 | 3.12 | |
Compressor | Sanyo | Sanyo | Hitachi | Toshiba | |
Air circulation (m³/h) | 420 | 550 | 850 | 1000 | |
Dimensions (mm) | Indoor | 820x265x185 | 880x286x196 | 880x286x196 | 1095x312x195 |
Outdoor | 760x540x260 | 760x540x260 | 800x590x300 | 800x690x300 | |
Weight (kg) | Indoor | 11 | 12.5 | 12.5 | 13 |
Outdoor | 33 | 39 | 45 | 54 | |
Noise level dB | 27 | 29 | 33 | 34 | |

9000 BTU | 12000 BTU | 18000 BTU | 24000 BTU | ||
Price* | €450 | €499 | €650 | €780 | |
Refrigerant | R410A | R410A | R410A | R410A | |
Energy Rating | A | A | A | A | |
Rating cooling/heating power (W) | 820/776 | 1053/1011 | |||
Rating cooling/heating current (A) | 3.57/3.37 | 4.58/4.43 | |||
Dehumidifying capacity (kg/h) | 7 | 10 | |||
EER | 3.29 | 3.37 | |||
Air circulation (m³/h) | 420 | 580 | |||
Dimensions (mm) | Indoor | 820x265x185 | 880x286x196 | ||
Outdoor | 760x540x260 | 760x540x260 | |||
Weight (kg) | Indoor | 11 | 12.5 | ||
Outdoor | 36 | 39 | |||
Noise level dB | 27 | 29 | |||

9000 BTU | 12000 BTU | 18000 BTU | ||
Price* | €399 | €450 | €600 | |
Refrigerant | R410A | R410A | R410A | |
Energy Rating | A | A | A | |
Rating cooling/heating power (W) | 845/910 | 1130/1190 | 1940/1900 | |
Rating cooling/heating current (A) | 3.75/4.05 | 5.02/5.28 | 8.2/8.6 | |
Dehumidifying capacity (kg/h) | 1 | 1.3 | 1.9 | |
EER | 3.12 | 3.12 | 3.12 | |
Compressor | Sanyo | Sanyo | Hitachi | |
Air circulation (m³/h) | 420 | 550 | 850 | |
Dimensions (mm) | Indoor | 820x265x200 | 880x286x200 | 880x286x200 |
Outdoor | 760x540x260 | 760x540x260 | 800x590x300 | |
Weight (kg) | Indoor | 11 | 12.5 | 12.5 |
Outdoor | 33 | 39 | 45 | |
Noise level dB | 27 | 29 | 29 | |
*Price quoted is inclusive of VAT @ 15% but does not include cost of installation, brackets or isolators. Price subject to change without prior notice.
Home Home Air Con Air Conditioning Shop Products Air Conditioning Split Units Floor Standing Wall Mounted Cassette Home Appliances Hobs Hoods Free Standing Ovens Freezers Microwaves Washing Machines Dryers Dish Washers Refrigerators Sound & Vision Contact Contact Request Links Links